-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2021-2022 ENG EFL Championship(Correct score statistics) 556 Match
Rank | Result | Times | % |
1 | 1:1 | 65 | 11.69% |
2 | 1:0 | 63 | 11.33% |
3 | 2:1 | 56 | 10.07% |
4 | Other | 50 | 8.99% |
5 | 0:1 | 49 | 8.81% |
6 | 2:0 | 46 | 8.27% |
7 | 0:0 | 44 | 7.91% |
8 | 1:2 | 44 | 7.91% |
9 | 0:2 | 29 | 5.22% |
10 | 2:2 | 26 | 4.68% |
11 | 3:0 | 22 | 3.96% |
12 | 3:1 | 16 | 2.88% |
13 | 2:3 | 12 | 2.16% |
14 | 3:2 | 12 | 2.16% |
15 | 1:3 | 10 | 1.8% |
16 | 0:3 | 8 | 1.44% |
17 | 3:3 | 4 | 0.72% |
2020-2021 ENG EFL Championship(Correct score statistics) 557 Match
Rank | Result | Times | % |
1 | 1:1 | 72 | 12.93% |
2 | 1:0 | 65 | 11.67% |
3 | 0:1 | 60 | 10.77% |
4 | 0:0 | 53 | 9.52% |
5 | 1:2 | 47 | 8.44% |
6 | 2:0 | 47 | 8.44% |
7 | 2:1 | 43 | 7.72% |
8 | Other | 34 | 6.1% |
9 | 0:2 | 33 | 5.92% |
10 | 3:0 | 22 | 3.95% |
11 | 3:1 | 17 | 3.05% |
12 | 1:3 | 16 | 2.87% |
13 | 3:2 | 14 | 2.51% |
14 | 2:2 | 13 | 2.33% |
15 | 0:3 | 11 | 1.97% |
16 | 2:3 | 8 | 1.44% |
17 | 3:3 | 2 | 0.36% |
2019-2020 ENG EFL Championship(Correct score statistics) 557 Match
Rank | Result | Times | % |
1 | 1:1 | 75 | 13.46% |
2 | 1:0 | 64 | 11.49% |
3 | 0:1 | 51 | 9.16% |
4 | 2:1 | 51 | 9.16% |
5 | Other | 43 | 7.72% |
6 | 1:2 | 37 | 6.64% |
7 | 2:2 | 35 | 6.28% |
8 | 0:0 | 33 | 5.92% |
9 | 2:0 | 33 | 5.92% |
10 | 0:2 | 26 | 4.67% |
11 | 1:3 | 22 | 3.95% |
12 | 3:0 | 21 | 3.77% |
13 | 3:2 | 19 | 3.41% |
14 | 0:3 | 17 | 3.05% |
15 | 3:1 | 16 | 2.87% |
16 | 2:3 | 8 | 1.44% |
17 | 3:3 | 6 | 1.08% |
Recent correct score statistics 1670 Match
Rank | Result | Times | % |
1 | 1:1 | 212 | 12.69% |
2 | 1:0 | 192 | 11.5% |
3 | 0:1 | 160 | 9.58% |
4 | 2:1 | 150 | 8.98% |
5 | 0:0 | 130 | 7.78% |
6 | 1:2 | 128 | 7.66% |
7 | Other | 127 | 7.6% |
8 | 2:0 | 126 | 7.54% |
9 | 0:2 | 88 | 5.27% |
10 | 2:2 | 74 | 4.43% |
11 | 3:0 | 65 | 3.89% |
12 | 3:1 | 49 | 2.93% |
13 | 1:3 | 48 | 2.87% |
14 | 3:2 | 45 | 2.69% |
15 | 0:3 | 36 | 2.16% |
16 | 2:3 | 28 | 1.68% |
17 | 3:3 | 12 | 0.72% |