-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2022 VIE National Champion League(Correct score statistics) 23 Match
Rank | Result | Times | % |
1 | 0:0 | 4 | 17.39% |
2 | 1:1 | 4 | 17.39% |
3 | 0:1 | 4 | 17.39% |
4 | 2:2 | 3 | 13.04% |
5 | 2:0 | 2 | 8.7% |
6 | 1:0 | 1 | 4.35% |
7 | 1:2 | 1 | 4.35% |
8 | 1:3 | 1 | 4.35% |
9 | 2:1 | 1 | 4.35% |
10 | 0:2 | 1 | 4.35% |
11 | 3:0 | 1 | 4.35% |
12 | 0:3 | 0 | 0% |
13 | 2:3 | 0 | 0% |
14 | 3:1 | 0 | 0% |
15 | 3:2 | 0 | 0% |
16 | 3:3 | 0 | 0% |
17 | Other | 0 | 0% |
2021 VIE National Champion League(Correct score statistics) 86 Match
Rank | Result | Times | % |
1 | 1:0 | 19 | 22.09% |
2 | 0:1 | 9 | 10.47% |
3 | 1:2 | 8 | 9.3% |
4 | 3:0 | 7 | 8.14% |
5 | 1:1 | 7 | 8.14% |
6 | 2:0 | 6 | 6.98% |
7 | 0:0 | 5 | 5.81% |
8 | 0:2 | 5 | 5.81% |
9 | Other | 5 | 5.81% |
10 | 3:2 | 4 | 4.65% |
11 | 0:3 | 3 | 3.49% |
12 | 2:1 | 3 | 3.49% |
13 | 1:3 | 2 | 2.33% |
14 | 3:1 | 2 | 2.33% |
15 | 2:2 | 1 | 1.16% |
16 | 2:3 | 0 | 0% |
17 | 3:3 | 0 | 0% |
2020 VIE National Champion League(Correct score statistics) 134 Match
Rank | Result | Times | % |
1 | 1:0 | 20 | 14.93% |
2 | 1:1 | 20 | 14.93% |
3 | Other | 14 | 10.45% |
4 | 0:1 | 10 | 7.46% |
5 | 0:0 | 10 | 7.46% |
6 | 2:1 | 9 | 6.72% |
7 | 3:1 | 8 | 5.97% |
8 | 2:0 | 8 | 5.97% |
9 | 1:2 | 7 | 5.22% |
10 | 3:0 | 7 | 5.22% |
11 | 0:3 | 4 | 2.99% |
12 | 0:2 | 4 | 2.99% |
13 | 2:2 | 3 | 2.24% |
14 | 3:2 | 3 | 2.24% |
15 | 3:3 | 3 | 2.24% |
16 | 1:3 | 2 | 1.49% |
17 | 2:3 | 2 | 1.49% |
Recent correct score statistics 243 Match
Rank | Result | Times | % |
1 | 1:0 | 40 | 16.46% |
2 | 1:1 | 31 | 12.76% |
3 | 0:1 | 23 | 9.47% |
4 | 0:0 | 19 | 7.82% |
5 | Other | 19 | 7.82% |
6 | 1:2 | 16 | 6.58% |
7 | 2:0 | 16 | 6.58% |
8 | 3:0 | 15 | 6.17% |
9 | 2:1 | 13 | 5.35% |
10 | 0:2 | 10 | 4.12% |
11 | 3:1 | 10 | 4.12% |
12 | 0:3 | 7 | 2.88% |
13 | 2:2 | 7 | 2.88% |
14 | 3:2 | 7 | 2.88% |
15 | 1:3 | 5 | 2.06% |
16 | 3:3 | 3 | 1.23% |
17 | 2:3 | 2 | 0.82% |