-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2021-2022 IRQ Premier League(Correct score statistics) 316 Match
Rank | Result | Times | % |
1 | 0:0 | 52 | 16.46% |
2 | 1:1 | 42 | 13.29% |
3 | 1:0 | 36 | 11.39% |
4 | 0:1 | 35 | 11.08% |
5 | 2:1 | 30 | 9.49% |
6 | 2:0 | 27 | 8.54% |
7 | 1:2 | 16 | 5.06% |
8 | 0:2 | 16 | 5.06% |
9 | 2:2 | 13 | 4.11% |
10 | 3:0 | 12 | 3.8% |
11 | Other | 8 | 2.53% |
12 | 3:1 | 7 | 2.22% |
13 | 1:3 | 6 | 1.9% |
14 | 2:3 | 6 | 1.9% |
15 | 0:3 | 5 | 1.58% |
16 | 3:2 | 4 | 1.27% |
17 | 3:3 | 1 | 0.32% |
2020-2021 IRQ Premier League(Correct score statistics) 380 Match
Rank | Result | Times | % |
1 | 1:1 | 71 | 18.68% |
2 | 0:0 | 55 | 14.47% |
3 | 1:0 | 52 | 13.68% |
4 | 0:1 | 47 | 12.37% |
5 | 2:1 | 25 | 6.58% |
6 | 2:0 | 22 | 5.79% |
7 | 1:2 | 22 | 5.79% |
8 | 2:2 | 17 | 4.47% |
9 | 0:2 | 16 | 4.21% |
10 | Other | 14 | 3.68% |
11 | 3:1 | 8 | 2.11% |
12 | 3:2 | 8 | 2.11% |
13 | 2:3 | 7 | 1.84% |
14 | 0:3 | 6 | 1.58% |
15 | 3:0 | 6 | 1.58% |
16 | 1:3 | 3 | 0.79% |
17 | 3:3 | 1 | 0.26% |
2020 IRQ Premier League(Correct score statistics) 33 Match
Rank | Result | Times | % |
1 | 1:0 | 9 | 27.27% |
2 | 0:0 | 4 | 12.12% |
3 | 2:1 | 4 | 12.12% |
4 | 0:1 | 3 | 9.09% |
5 | 1:1 | 3 | 9.09% |
6 | 3:1 | 2 | 6.06% |
7 | 2:0 | 2 | 6.06% |
8 | 0:2 | 2 | 6.06% |
9 | 0:3 | 1 | 3.03% |
10 | 2:3 | 1 | 3.03% |
11 | 3:0 | 1 | 3.03% |
12 | 3:3 | 1 | 3.03% |
13 | 1:3 | 0 | 0% |
14 | 1:2 | 0 | 0% |
15 | 2:2 | 0 | 0% |
16 | 3:2 | 0 | 0% |
17 | Other | 0 | 0% |
Recent correct score statistics 729 Match
Rank | Result | Times | % |
1 | 1:1 | 116 | 15.91% |
2 | 0:0 | 111 | 15.23% |
3 | 1:0 | 97 | 13.31% |
4 | 0:1 | 85 | 11.66% |
5 | 2:1 | 59 | 8.09% |
6 | 2:0 | 51 | 7% |
7 | 1:2 | 38 | 5.21% |
8 | 0:2 | 34 | 4.66% |
9 | 2:2 | 30 | 4.12% |
10 | Other | 22 | 3.02% |
11 | 3:0 | 19 | 2.61% |
12 | 3:1 | 17 | 2.33% |
13 | 2:3 | 14 | 1.92% |
14 | 0:3 | 12 | 1.65% |
15 | 3:2 | 12 | 1.65% |
16 | 1:3 | 9 | 1.23% |
17 | 3:3 | 3 | 0.41% |