-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2021-2022 IRN Pro League(Correct score statistics) 229 Match
Rank | Result | Times | % |
1 | 0:0 | 45 | 19.65% |
2 | 1:0 | 33 | 14.41% |
3 | 1:1 | 33 | 14.41% |
4 | 0:1 | 24 | 10.48% |
5 | 2:0 | 18 | 7.86% |
6 | 1:2 | 17 | 7.42% |
7 | 0:2 | 13 | 5.68% |
8 | 2:1 | 12 | 5.24% |
9 | 0:3 | 6 | 2.62% |
10 | 2:2 | 6 | 2.62% |
11 | 1:3 | 5 | 2.18% |
12 | 3:0 | 5 | 2.18% |
13 | 3:1 | 4 | 1.75% |
14 | Other | 4 | 1.75% |
15 | 3:2 | 3 | 1.31% |
16 | 3:3 | 1 | 0.44% |
17 | 2:3 | 0 | 0% |
2020-2021 IRN Pro League(Correct score statistics) 240 Match
Rank | Result | Times | % |
1 | 1:0 | 44 | 18.33% |
2 | 1:1 | 39 | 16.25% |
3 | 0:0 | 30 | 12.5% |
4 | 0:1 | 25 | 10.42% |
5 | 2:1 | 19 | 7.92% |
6 | 2:0 | 18 | 7.5% |
7 | 1:2 | 16 | 6.67% |
8 | 0:2 | 10 | 4.17% |
9 | 3:1 | 9 | 3.75% |
10 | Other | 9 | 3.75% |
11 | 2:2 | 7 | 2.92% |
12 | 1:3 | 5 | 2.08% |
13 | 3:0 | 4 | 1.67% |
14 | 2:3 | 3 | 1.25% |
15 | 0:3 | 1 | 0.42% |
16 | 3:3 | 1 | 0.42% |
17 | 3:2 | 0 | 0% |
2019-2020 IRN Pro League(Correct score statistics) 240 Match
Rank | Result | Times | % |
1 | 0:0 | 42 | 17.5% |
2 | 1:0 | 40 | 16.67% |
3 | 1:1 | 33 | 13.75% |
4 | 2:1 | 22 | 9.17% |
5 | 0:1 | 19 | 7.92% |
6 | 2:0 | 17 | 7.08% |
7 | Other | 16 | 6.67% |
8 | 2:2 | 10 | 4.17% |
9 | 1:2 | 8 | 3.33% |
10 | 3:1 | 8 | 3.33% |
11 | 0:2 | 7 | 2.92% |
12 | 2:3 | 6 | 2.5% |
13 | 0:3 | 4 | 1.67% |
14 | 1:3 | 3 | 1.25% |
15 | 3:2 | 3 | 1.25% |
16 | 3:0 | 1 | 0.42% |
17 | 3:3 | 1 | 0.42% |
Recent correct score statistics 709 Match
Rank | Result | Times | % |
1 | 0:0 | 117 | 16.5% |
2 | 1:0 | 117 | 16.5% |
3 | 1:1 | 105 | 14.81% |
4 | 0:1 | 68 | 9.59% |
5 | 2:1 | 53 | 7.48% |
6 | 2:0 | 53 | 7.48% |
7 | 1:2 | 41 | 5.78% |
8 | 0:2 | 30 | 4.23% |
9 | Other | 29 | 4.09% |
10 | 2:2 | 23 | 3.24% |
11 | 3:1 | 21 | 2.96% |
12 | 1:3 | 13 | 1.83% |
13 | 0:3 | 11 | 1.55% |
14 | 3:0 | 10 | 1.41% |
15 | 2:3 | 9 | 1.27% |
16 | 3:2 | 6 | 0.85% |
17 | 3:3 | 3 | 0.42% |