-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2022 JPN J2(Correct score statistics) 196 Match
Rank | Result | Times | % |
1 | 1:1 | 33 | 16.84% |
2 | 1:0 | 23 | 11.73% |
3 | 0:1 | 20 | 10.2% |
4 | 0:0 | 18 | 9.18% |
5 | 1:2 | 15 | 7.65% |
6 | 2:1 | 15 | 7.65% |
7 | 2:0 | 12 | 6.12% |
8 | Other | 10 | 5.1% |
9 | 2:3 | 9 | 4.59% |
10 | 0:2 | 8 | 4.08% |
11 | 3:1 | 7 | 3.57% |
12 | 1:3 | 5 | 2.55% |
13 | 3:0 | 5 | 2.55% |
14 | 3:2 | 5 | 2.55% |
15 | 0:3 | 4 | 2.04% |
16 | 3:3 | 4 | 2.04% |
17 | 2:2 | 3 | 1.53% |
2021 JPN J2(Correct score statistics) 462 Match
Rank | Result | Times | % |
1 | 0:1 | 58 | 12.55% |
2 | 1:1 | 56 | 12.12% |
3 | 0:0 | 47 | 10.17% |
4 | 1:0 | 45 | 9.74% |
5 | 2:1 | 41 | 8.87% |
6 | 1:2 | 38 | 8.23% |
7 | Other | 32 | 6.93% |
8 | 0:2 | 32 | 6.93% |
9 | 2:2 | 29 | 6.28% |
10 | 2:0 | 21 | 4.55% |
11 | 3:0 | 15 | 3.25% |
12 | 1:3 | 14 | 3.03% |
13 | 3:1 | 14 | 3.03% |
14 | 3:2 | 9 | 1.95% |
15 | 0:3 | 4 | 0.87% |
16 | 3:3 | 4 | 0.87% |
17 | 2:3 | 3 | 0.65% |
2020 JPN J2(Correct score statistics) 462 Match
Rank | Result | Times | % |
1 | 1:0 | 58 | 12.55% |
2 | 1:1 | 54 | 11.69% |
3 | 0:1 | 53 | 11.47% |
4 | 0:0 | 42 | 9.09% |
5 | Other | 40 | 8.66% |
6 | 1:2 | 38 | 8.23% |
7 | 2:0 | 35 | 7.58% |
8 | 2:1 | 33 | 7.14% |
9 | 2:2 | 24 | 5.19% |
10 | 0:2 | 20 | 4.33% |
11 | 3:1 | 15 | 3.25% |
12 | 1:3 | 12 | 2.6% |
13 | 0:3 | 10 | 2.16% |
14 | 3:2 | 10 | 2.16% |
15 | 3:0 | 9 | 1.95% |
16 | 2:3 | 6 | 1.3% |
17 | 3:3 | 3 | 0.65% |
Recent correct score statistics 1120 Match
Rank | Result | Times | % |
1 | 1:1 | 143 | 12.77% |
2 | 0:1 | 131 | 11.7% |
3 | 1:0 | 126 | 11.25% |
4 | 0:0 | 107 | 9.55% |
5 | 1:2 | 91 | 8.13% |
6 | 2:1 | 89 | 7.95% |
7 | Other | 82 | 7.32% |
8 | 2:0 | 68 | 6.07% |
9 | 0:2 | 60 | 5.36% |
10 | 2:2 | 56 | 5% |
11 | 3:1 | 36 | 3.21% |
12 | 1:3 | 31 | 2.77% |
13 | 3:0 | 29 | 2.59% |
14 | 3:2 | 24 | 2.14% |
15 | 0:3 | 18 | 1.61% |
16 | 2:3 | 18 | 1.61% |
17 | 3:3 | 11 | 0.98% |