-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2022 CHI Primera B(Correct score statistics) 121 Match
Rank | Result | Times | % |
1 | 1:1 | 23 | 19.01% |
2 | 2:1 | 16 | 13.22% |
3 | 1:0 | 16 | 13.22% |
4 | 0:0 | 12 | 9.92% |
5 | 2:0 | 9 | 7.44% |
6 | 1:2 | 7 | 5.79% |
7 | 2:2 | 7 | 5.79% |
8 | 0:1 | 6 | 4.96% |
9 | Other | 6 | 4.96% |
10 | 0:2 | 5 | 4.13% |
11 | 2:3 | 4 | 3.31% |
12 | 1:3 | 3 | 2.48% |
13 | 3:0 | 3 | 2.48% |
14 | 3:1 | 2 | 1.65% |
15 | 3:2 | 2 | 1.65% |
16 | 0:3 | 0 | 0% |
17 | 3:3 | 0 | 0% |
2021-2022 CHI Primera B(Correct score statistics) 250 Match
Rank | Result | Times | % |
1 | 1:1 | 31 | 12.4% |
2 | 0:0 | 30 | 12% |
3 | 1:0 | 28 | 11.2% |
4 | 0:1 | 25 | 10% |
5 | 2:2 | 20 | 8% |
6 | 2:1 | 17 | 6.8% |
7 | 1:2 | 17 | 6.8% |
8 | Other | 16 | 6.4% |
9 | 2:0 | 15 | 6% |
10 | 3:1 | 10 | 4% |
11 | 2:3 | 9 | 3.6% |
12 | 0:2 | 8 | 3.2% |
13 | 1:3 | 7 | 2.8% |
14 | 3:0 | 7 | 2.8% |
15 | 0:3 | 4 | 1.6% |
16 | 3:2 | 4 | 1.6% |
17 | 3:3 | 2 | 0.8% |
2020-2021 CHI Primera B(Correct score statistics) 218 Match
Rank | Result | Times | % |
1 | 1:1 | 32 | 14.68% |
2 | 1:0 | 31 | 14.22% |
3 | Other | 23 | 10.55% |
4 | 2:1 | 22 | 10.09% |
5 | 0:0 | 21 | 9.63% |
6 | 0:1 | 20 | 9.17% |
7 | 1:2 | 11 | 5.05% |
8 | 2:0 | 10 | 4.59% |
9 | 2:2 | 9 | 4.13% |
10 | 0:2 | 8 | 3.67% |
11 | 3:1 | 8 | 3.67% |
12 | 3:2 | 6 | 2.75% |
13 | 2:3 | 5 | 2.29% |
14 | 1:3 | 4 | 1.83% |
15 | 3:0 | 4 | 1.83% |
16 | 0:3 | 3 | 1.38% |
17 | 3:3 | 1 | 0.46% |
Recent correct score statistics 589 Match
Rank | Result | Times | % |
1 | 1:1 | 86 | 14.6% |
2 | 1:0 | 75 | 12.73% |
3 | 0:0 | 63 | 10.7% |
4 | 2:1 | 55 | 9.34% |
5 | 0:1 | 51 | 8.66% |
6 | Other | 45 | 7.64% |
7 | 2:2 | 36 | 6.11% |
8 | 1:2 | 35 | 5.94% |
9 | 2:0 | 34 | 5.77% |
10 | 0:2 | 21 | 3.57% |
11 | 3:1 | 20 | 3.4% |
12 | 2:3 | 18 | 3.06% |
13 | 1:3 | 14 | 2.38% |
14 | 3:0 | 14 | 2.38% |
15 | 3:2 | 12 | 2.04% |
16 | 0:3 | 7 | 1.19% |
17 | 3:3 | 3 | 0.51% |