-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2021-2022 UEFA UCL(Correct score statistics) 217 Match
Rank | Result | Times | % |
1 | Other | 30 | 13.82% |
2 | 2:0 | 25 | 11.52% |
3 | 1:1 | 19 | 8.76% |
4 | 2:1 | 19 | 8.76% |
5 | 1:0 | 18 | 8.29% |
6 | 0:1 | 18 | 8.29% |
7 | 1:2 | 17 | 7.83% |
8 | 0:0 | 13 | 5.99% |
9 | 3:1 | 11 | 5.07% |
10 | 1:3 | 9 | 4.15% |
11 | 2:2 | 8 | 3.69% |
12 | 0:2 | 6 | 2.76% |
13 | 3:2 | 6 | 2.76% |
14 | 0:3 | 5 | 2.3% |
15 | 2:3 | 5 | 2.3% |
16 | 3:0 | 5 | 2.3% |
17 | 3:3 | 3 | 1.38% |
2020-2021 UEFA UCL(Correct score statistics) 178 Match
Rank | Result | Times | % |
1 | Other | 23 | 12.92% |
2 | 2:0 | 17 | 9.55% |
3 | 2:1 | 16 | 8.99% |
4 | 0:2 | 15 | 8.43% |
5 | 1:1 | 14 | 7.87% |
6 | 1:2 | 14 | 7.87% |
7 | 0:0 | 12 | 6.74% |
8 | 0:1 | 11 | 6.18% |
9 | 3:0 | 11 | 6.18% |
10 | 3:1 | 10 | 5.62% |
11 | 1:0 | 8 | 4.49% |
12 | 2:2 | 8 | 4.49% |
13 | 0:3 | 6 | 3.37% |
14 | 1:3 | 4 | 2.25% |
15 | 2:3 | 4 | 2.25% |
16 | 3:2 | 4 | 2.25% |
17 | 3:3 | 1 | 0.56% |
2019-2020 UEFA UCL(Correct score statistics) 210 Match
Rank | Result | Times | % |
1 | Other | 28 | 13.33% |
2 | 2:1 | 23 | 10.95% |
3 | 1:1 | 21 | 10% |
4 | 0:1 | 15 | 7.14% |
5 | 2:0 | 15 | 7.14% |
6 | 1:2 | 14 | 6.67% |
7 | 2:2 | 14 | 6.67% |
8 | 1:0 | 13 | 6.19% |
9 | 0:2 | 13 | 6.19% |
10 | 3:1 | 11 | 5.24% |
11 | 3:0 | 10 | 4.76% |
12 | 0:0 | 10 | 4.76% |
13 | 0:3 | 8 | 3.81% |
14 | 1:3 | 6 | 2.86% |
15 | 2:3 | 4 | 1.9% |
16 | 3:2 | 3 | 1.43% |
17 | 3:3 | 2 | 0.95% |
Recent correct score statistics 605 Match
Rank | Result | Times | % |
1 | Other | 81 | 13.39% |
2 | 2:1 | 58 | 9.59% |
3 | 2:0 | 57 | 9.42% |
4 | 1:1 | 54 | 8.93% |
5 | 1:2 | 45 | 7.44% |
6 | 0:1 | 44 | 7.27% |
7 | 1:0 | 39 | 6.45% |
8 | 0:0 | 35 | 5.79% |
9 | 0:2 | 34 | 5.62% |
10 | 3:1 | 32 | 5.29% |
11 | 2:2 | 30 | 4.96% |
12 | 3:0 | 26 | 4.3% |
13 | 0:3 | 19 | 3.14% |
14 | 1:3 | 19 | 3.14% |
15 | 2:3 | 13 | 2.15% |
16 | 3:2 | 13 | 2.15% |
17 | 3:3 | 6 | 0.99% |