-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2022 ARG Division 2(Correct score statistics) 287 Match
Rank | Result | Times | % |
1 | 1:1 | 52 | 18.12% |
2 | 0:0 | 40 | 13.94% |
3 | 1:0 | 36 | 12.54% |
4 | 0:1 | 30 | 10.45% |
5 | 2:1 | 21 | 7.32% |
6 | 3:1 | 18 | 6.27% |
7 | 2:0 | 17 | 5.92% |
8 | 2:2 | 15 | 5.23% |
9 | Other | 14 | 4.88% |
10 | 1:2 | 13 | 4.53% |
11 | 3:0 | 8 | 2.79% |
12 | 0:2 | 7 | 2.44% |
13 | 0:3 | 6 | 2.09% |
14 | 3:2 | 4 | 1.39% |
15 | 3:3 | 3 | 1.05% |
16 | 1:3 | 2 | 0.7% |
17 | 2:3 | 1 | 0.35% |
2021 ARG Division 2(Correct score statistics) 590 Match
Rank | Result | Times | % |
1 | 0:0 | 90 | 15.25% |
2 | 1:1 | 86 | 14.58% |
3 | 1:0 | 81 | 13.73% |
4 | 2:0 | 47 | 7.97% |
5 | 2:1 | 46 | 7.8% |
6 | 1:2 | 44 | 7.46% |
7 | 0:1 | 44 | 7.46% |
8 | 0:2 | 33 | 5.59% |
9 | 2:2 | 24 | 4.07% |
10 | Other | 20 | 3.39% |
11 | 3:1 | 19 | 3.22% |
12 | 1:3 | 14 | 2.37% |
13 | 3:0 | 14 | 2.37% |
14 | 0:3 | 10 | 1.69% |
15 | 3:2 | 10 | 1.69% |
16 | 2:3 | 5 | 0.85% |
17 | 3:3 | 3 | 0.51% |
2020-2021 ARG Division 2(Correct score statistics) 131 Match
Rank | Result | Times | % |
1 | 0:1 | 20 | 15.27% |
2 | 1:1 | 18 | 13.74% |
3 | 0:0 | 17 | 12.98% |
4 | 1:0 | 15 | 11.45% |
5 | 2:1 | 11 | 8.4% |
6 | 2:2 | 9 | 6.87% |
7 | 1:2 | 8 | 6.11% |
8 | 2:0 | 5 | 3.82% |
9 | Other | 5 | 3.82% |
10 | 0:2 | 4 | 3.05% |
11 | 3:1 | 4 | 3.05% |
12 | 3:2 | 4 | 3.05% |
13 | 2:3 | 3 | 2.29% |
14 | 1:3 | 2 | 1.53% |
15 | 0:3 | 2 | 1.53% |
16 | 3:0 | 2 | 1.53% |
17 | 3:3 | 2 | 1.53% |
Recent correct score statistics 1008 Match
Rank | Result | Times | % |
1 | 1:1 | 156 | 15.48% |
2 | 0:0 | 147 | 14.58% |
3 | 1:0 | 132 | 13.1% |
4 | 0:1 | 94 | 9.33% |
5 | 2:1 | 78 | 7.74% |
6 | 2:0 | 69 | 6.85% |
7 | 1:2 | 65 | 6.45% |
8 | 2:2 | 48 | 4.76% |
9 | 0:2 | 44 | 4.37% |
10 | 3:1 | 41 | 4.07% |
11 | Other | 39 | 3.87% |
12 | 3:0 | 24 | 2.38% |
13 | 1:3 | 18 | 1.79% |
14 | 0:3 | 18 | 1.79% |
15 | 3:2 | 18 | 1.79% |
16 | 2:3 | 9 | 0.89% |
17 | 3:3 | 8 | 0.79% |