-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2021-2022 NMKD Cup(Correct score statistics) 29 Match
Rank | Result | Times | % |
1 | 0:0 | 7 | 24.14% |
2 | Other | 6 | 20.69% |
3 | 1:1 | 5 | 17.24% |
4 | 0:2 | 4 | 13.79% |
5 | 0:1 | 3 | 10.34% |
6 | 0:3 | 2 | 6.9% |
7 | 1:0 | 1 | 3.45% |
8 | 1:2 | 1 | 3.45% |
9 | 1:3 | 0 | 0% |
10 | 2:1 | 0 | 0% |
11 | 2:2 | 0 | 0% |
12 | 2:3 | 0 | 0% |
13 | 3:0 | 0 | 0% |
14 | 3:1 | 0 | 0% |
15 | 3:2 | 0 | 0% |
16 | 3:3 | 0 | 0% |
17 | 2:0 | 0 | 0% |
2020-2021 NMKD Cup(Correct score statistics) 28 Match
Rank | Result | Times | % |
1 | Other | 7 | 25% |
2 | 0:0 | 6 | 21.43% |
3 | 2:2 | 3 | 10.71% |
4 | 1:0 | 3 | 10.71% |
5 | 1:2 | 2 | 7.14% |
6 | 1:3 | 2 | 7.14% |
7 | 0:1 | 2 | 7.14% |
8 | 2:1 | 2 | 7.14% |
9 | 3:0 | 1 | 3.57% |
10 | 0:2 | 0 | 0% |
11 | 0:3 | 0 | 0% |
12 | 1:1 | 0 | 0% |
13 | 2:3 | 0 | 0% |
14 | 3:1 | 0 | 0% |
15 | 3:2 | 0 | 0% |
16 | 3:3 | 0 | 0% |
17 | 2:0 | 0 | 0% |
2019-2020 NMKD Cup(Correct score statistics) 38 Match
Rank | Result | Times | % |
1 | Other | 13 | 34.21% |
2 | 1:1 | 7 | 18.42% |
3 | 1:0 | 5 | 13.16% |
4 | 0:0 | 4 | 10.53% |
5 | 2:2 | 2 | 5.26% |
6 | 0:2 | 1 | 2.63% |
7 | 1:2 | 1 | 2.63% |
8 | 0:1 | 1 | 2.63% |
9 | 2:3 | 1 | 2.63% |
10 | 3:0 | 1 | 2.63% |
11 | 3:3 | 1 | 2.63% |
12 | 2:0 | 1 | 2.63% |
13 | 0:3 | 0 | 0% |
14 | 1:3 | 0 | 0% |
15 | 2:1 | 0 | 0% |
16 | 3:1 | 0 | 0% |
17 | 3:2 | 0 | 0% |
Recent correct score statistics 95 Match
Rank | Result | Times | % |
1 | Other | 26 | 27.37% |
2 | 0:0 | 17 | 17.89% |
3 | 1:1 | 12 | 12.63% |
4 | 1:0 | 9 | 9.47% |
5 | 0:1 | 6 | 6.32% |
6 | 0:2 | 5 | 5.26% |
7 | 2:2 | 5 | 5.26% |
8 | 1:2 | 4 | 4.21% |
9 | 0:3 | 2 | 2.11% |
10 | 1:3 | 2 | 2.11% |
11 | 2:1 | 2 | 2.11% |
12 | 3:0 | 2 | 2.11% |
13 | 2:3 | 1 | 1.05% |
14 | 3:3 | 1 | 1.05% |
15 | 2:0 | 1 | 1.05% |
16 | 3:1 | 0 | 0% |
17 | 3:2 | 0 | 0% |