-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2021-2022 MOL Cup(Correct score statistics) 39 Match
Rank | Result | Times | % |
1 | Other | 15 | 38.46% |
2 | 0:3 | 3 | 7.69% |
3 | 3:0 | 3 | 7.69% |
4 | 2:3 | 3 | 7.69% |
5 | 1:3 | 3 | 7.69% |
6 | 0:1 | 3 | 7.69% |
7 | 1:0 | 2 | 5.13% |
8 | 2:2 | 1 | 2.56% |
9 | 3:1 | 1 | 2.56% |
10 | 0:0 | 1 | 2.56% |
11 | 2:1 | 1 | 2.56% |
12 | 1:2 | 1 | 2.56% |
13 | 1:1 | 1 | 2.56% |
14 | 0:2 | 1 | 2.56% |
15 | 3:2 | 0 | 0% |
16 | 3:3 | 0 | 0% |
17 | 2:0 | 0 | 0% |
2020-2021 MOL Cup(Correct score statistics) 37 Match
Rank | Result | Times | % |
1 | Other | 14 | 37.84% |
2 | 1:1 | 6 | 16.22% |
3 | 2:0 | 3 | 8.11% |
4 | 2:1 | 2 | 5.41% |
5 | 0:1 | 2 | 5.41% |
6 | 3:1 | 2 | 5.41% |
7 | 1:0 | 1 | 2.7% |
8 | 0:2 | 1 | 2.7% |
9 | 1:2 | 1 | 2.7% |
10 | 1:3 | 1 | 2.7% |
11 | 2:3 | 1 | 2.7% |
12 | 3:2 | 1 | 2.7% |
13 | 3:3 | 1 | 2.7% |
14 | 0:0 | 1 | 2.7% |
15 | 0:3 | 0 | 0% |
16 | 2:2 | 0 | 0% |
17 | 3:0 | 0 | 0% |
2019-2020 MOL Cup(Correct score statistics) 49 Match
Rank | Result | Times | % |
1 | Other | 16 | 32.65% |
2 | 1:0 | 5 | 10.2% |
3 | 0:0 | 5 | 10.2% |
4 | 1:1 | 3 | 6.12% |
5 | 1:2 | 3 | 6.12% |
6 | 2:2 | 3 | 6.12% |
7 | 0:3 | 2 | 4.08% |
8 | 0:2 | 2 | 4.08% |
9 | 0:1 | 2 | 4.08% |
10 | 3:0 | 2 | 4.08% |
11 | 3:1 | 2 | 4.08% |
12 | 1:3 | 1 | 2.04% |
13 | 2:1 | 1 | 2.04% |
14 | 2:3 | 1 | 2.04% |
15 | 2:0 | 1 | 2.04% |
16 | 3:2 | 0 | 0% |
17 | 3:3 | 0 | 0% |
Recent correct score statistics 125 Match
Rank | Result | Times | % |
1 | Other | 45 | 36% |
2 | 1:1 | 10 | 8% |
3 | 1:0 | 8 | 6.4% |
4 | 0:1 | 7 | 5.6% |
5 | 0:0 | 7 | 5.6% |
6 | 0:3 | 5 | 4% |
7 | 1:2 | 5 | 4% |
8 | 1:3 | 5 | 4% |
9 | 2:3 | 5 | 4% |
10 | 3:0 | 5 | 4% |
11 | 3:1 | 5 | 4% |
12 | 0:2 | 4 | 3.2% |
13 | 2:1 | 4 | 3.2% |
14 | 2:2 | 4 | 3.2% |
15 | 2:0 | 4 | 3.2% |
16 | 3:2 | 1 | 0.8% |
17 | 3:3 | 1 | 0.8% |