-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2021-2022 ISR Cup(Correct score statistics) 110 Match
Rank | Result | Times | % |
1 | Other | 20 | 18.18% |
2 | 1:1 | 14 | 12.73% |
3 | 2:0 | 11 | 10% |
4 | 1:0 | 8 | 7.27% |
5 | 0:2 | 7 | 6.36% |
6 | 0:1 | 7 | 6.36% |
7 | 2:2 | 7 | 6.36% |
8 | 0:3 | 6 | 5.45% |
9 | 1:2 | 6 | 5.45% |
10 | 3:1 | 6 | 5.45% |
11 | 1:3 | 5 | 4.55% |
12 | 0:0 | 5 | 4.55% |
13 | 2:1 | 4 | 3.64% |
14 | 3:0 | 2 | 1.82% |
15 | 2:3 | 1 | 0.91% |
16 | 3:2 | 1 | 0.91% |
17 | 3:3 | 0 | 0% |
2020-2021 ISR Cup(Correct score statistics) 61 Match
Rank | Result | Times | % |
1 | 1:1 | 11 | 18.03% |
2 | 0:0 | 8 | 13.11% |
3 | 0:2 | 8 | 13.11% |
4 | Other | 5 | 8.2% |
5 | 2:1 | 4 | 6.56% |
6 | 2:3 | 4 | 6.56% |
7 | 2:0 | 4 | 6.56% |
8 | 0:1 | 3 | 4.92% |
9 | 2:2 | 3 | 4.92% |
10 | 3:0 | 3 | 4.92% |
11 | 3:1 | 3 | 4.92% |
12 | 1:0 | 2 | 3.28% |
13 | 1:3 | 2 | 3.28% |
14 | 1:2 | 1 | 1.64% |
15 | 0:3 | 0 | 0% |
16 | 3:2 | 0 | 0% |
17 | 3:3 | 0 | 0% |
2019-2020 ISR Cup(Correct score statistics) 100 Match
Rank | Result | Times | % |
1 | Other | 20 | 20% |
2 | 1:1 | 20 | 20% |
3 | 1:0 | 8 | 8% |
4 | 2:2 | 7 | 7% |
5 | 1:2 | 7 | 7% |
6 | 0:2 | 6 | 6% |
7 | 2:1 | 5 | 5% |
8 | 2:0 | 5 | 5% |
9 | 0:1 | 5 | 5% |
10 | 3:2 | 4 | 4% |
11 | 0:0 | 4 | 4% |
12 | 3:1 | 3 | 3% |
13 | 0:3 | 2 | 2% |
14 | 2:3 | 2 | 2% |
15 | 3:0 | 2 | 2% |
16 | 1:3 | 0 | 0% |
17 | 3:3 | 0 | 0% |
Recent correct score statistics 271 Match
Rank | Result | Times | % |
1 | Other | 45 | 16.61% |
2 | 1:1 | 45 | 16.61% |
3 | 0:2 | 21 | 7.75% |
4 | 2:0 | 20 | 7.38% |
5 | 1:0 | 18 | 6.64% |
6 | 2:2 | 17 | 6.27% |
7 | 0:0 | 17 | 6.27% |
8 | 0:1 | 15 | 5.54% |
9 | 1:2 | 14 | 5.17% |
10 | 2:1 | 13 | 4.8% |
11 | 3:1 | 12 | 4.43% |
12 | 0:3 | 8 | 2.95% |
13 | 1:3 | 7 | 2.58% |
14 | 2:3 | 7 | 2.58% |
15 | 3:0 | 7 | 2.58% |
16 | 3:2 | 5 | 1.85% |
17 | 3:3 | 0 | 0% |