-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2021-2022 ISR Premier League(Correct score statistics) 239 Match
Rank | Result | Times | % |
1 | 1:1 | 32 | 13.39% |
2 | 1:0 | 29 | 12.13% |
3 | Other | 21 | 8.79% |
4 | 2:0 | 21 | 8.79% |
5 | 0:1 | 20 | 8.37% |
6 | 2:1 | 19 | 7.95% |
7 | 0:0 | 17 | 7.11% |
8 | 0:2 | 16 | 6.69% |
9 | 1:3 | 12 | 5.02% |
10 | 2:2 | 12 | 5.02% |
11 | 1:2 | 11 | 4.6% |
12 | 3:1 | 11 | 4.6% |
13 | 3:0 | 9 | 3.77% |
14 | 0:3 | 5 | 2.09% |
15 | 2:3 | 2 | 0.84% |
16 | 3:2 | 1 | 0.42% |
17 | 3:3 | 1 | 0.42% |
2020-2021 ISR Premier League(Correct score statistics) 241 Match
Rank | Result | Times | % |
1 | 0:1 | 31 | 12.86% |
2 | 1:1 | 28 | 11.62% |
3 | 1:0 | 26 | 10.79% |
4 | 0:0 | 20 | 8.3% |
5 | 1:2 | 18 | 7.47% |
6 | 2:0 | 17 | 7.05% |
7 | 0:2 | 16 | 6.64% |
8 | 2:2 | 16 | 6.64% |
9 | 2:1 | 15 | 6.22% |
10 | Other | 12 | 4.98% |
11 | 0:3 | 10 | 4.15% |
12 | 3:1 | 9 | 3.73% |
13 | 3:0 | 8 | 3.32% |
14 | 3:2 | 7 | 2.9% |
15 | 1:3 | 4 | 1.66% |
16 | 2:3 | 3 | 1.24% |
17 | 3:3 | 1 | 0.41% |
2019-2020 ISR Premier League(Correct score statistics) 240 Match
Rank | Result | Times | % |
1 | 0:1 | 29 | 12.08% |
2 | 0:0 | 27 | 11.25% |
3 | 1:0 | 21 | 8.75% |
4 | 3:0 | 19 | 7.92% |
5 | 2:0 | 19 | 7.92% |
6 | 1:1 | 19 | 7.92% |
7 | Other | 19 | 7.92% |
8 | 2:1 | 17 | 7.08% |
9 | 1:2 | 14 | 5.83% |
10 | 2:2 | 14 | 5.83% |
11 | 0:3 | 13 | 5.42% |
12 | 0:2 | 11 | 4.58% |
13 | 1:3 | 7 | 2.92% |
14 | 3:1 | 7 | 2.92% |
15 | 3:3 | 2 | 0.83% |
16 | 2:3 | 1 | 0.42% |
17 | 3:2 | 1 | 0.42% |
Recent correct score statistics 720 Match
Rank | Result | Times | % |
1 | 0:1 | 80 | 11.11% |
2 | 1:1 | 79 | 10.97% |
3 | 1:0 | 76 | 10.56% |
4 | 0:0 | 64 | 8.89% |
5 | 2:0 | 57 | 7.92% |
6 | Other | 52 | 7.22% |
7 | 2:1 | 51 | 7.08% |
8 | 1:2 | 43 | 5.97% |
9 | 0:2 | 43 | 5.97% |
10 | 2:2 | 42 | 5.83% |
11 | 3:0 | 36 | 5% |
12 | 0:3 | 28 | 3.89% |
13 | 3:1 | 27 | 3.75% |
14 | 1:3 | 23 | 3.19% |
15 | 3:2 | 9 | 1.25% |
16 | 2:3 | 6 | 0.83% |
17 | 3:3 | 4 | 0.56% |