-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2021-2022 BUL First League(Correct score statistics) 221 Match
Rank | Result | Times | % |
1 | 1:0 | 37 | 16.74% |
2 | 1:1 | 27 | 12.22% |
3 | 0:0 | 25 | 11.31% |
4 | Other | 24 | 10.86% |
5 | 2:1 | 23 | 10.41% |
6 | 2:0 | 20 | 9.05% |
7 | 0:1 | 10 | 4.52% |
8 | 1:2 | 9 | 4.07% |
9 | 0:2 | 8 | 3.62% |
10 | 2:2 | 8 | 3.62% |
11 | 3:1 | 7 | 3.17% |
12 | 3:0 | 6 | 2.71% |
13 | 0:3 | 5 | 2.26% |
14 | 2:3 | 5 | 2.26% |
15 | 1:3 | 4 | 1.81% |
16 | 3:2 | 3 | 1.36% |
17 | 3:3 | 0 | 0% |
2020-2021 BUL First League(Correct score statistics) 223 Match
Rank | Result | Times | % |
1 | 1:0 | 33 | 14.8% |
2 | 0:0 | 26 | 11.66% |
3 | 1:1 | 23 | 10.31% |
4 | Other | 19 | 8.52% |
5 | 2:1 | 18 | 8.07% |
6 | 2:0 | 17 | 7.62% |
7 | 0:2 | 16 | 7.17% |
8 | 1:2 | 14 | 6.28% |
9 | 0:1 | 12 | 5.38% |
10 | 2:2 | 8 | 3.59% |
11 | 3:1 | 7 | 3.14% |
12 | 3:2 | 7 | 3.14% |
13 | 0:3 | 6 | 2.69% |
14 | 3:0 | 6 | 2.69% |
15 | 1:3 | 5 | 2.24% |
16 | 3:3 | 5 | 2.24% |
17 | 2:3 | 1 | 0.45% |
2019-2020 BUL First League(Correct score statistics) 218 Match
Rank | Result | Times | % |
1 | 2:0 | 24 | 11.01% |
2 | 1:1 | 24 | 11.01% |
3 | 0:0 | 21 | 9.63% |
4 | Other | 21 | 9.63% |
5 | 1:0 | 19 | 8.72% |
6 | 0:1 | 18 | 8.26% |
7 | 0:2 | 16 | 7.34% |
8 | 2:1 | 15 | 6.88% |
9 | 3:1 | 13 | 5.96% |
10 | 1:2 | 11 | 5.05% |
11 | 3:0 | 8 | 3.67% |
12 | 1:3 | 7 | 3.21% |
13 | 2:2 | 7 | 3.21% |
14 | 0:3 | 5 | 2.29% |
15 | 3:2 | 5 | 2.29% |
16 | 2:3 | 3 | 1.38% |
17 | 3:3 | 1 | 0.46% |
Recent correct score statistics 662 Match
Rank | Result | Times | % |
1 | 1:0 | 89 | 13.44% |
2 | 1:1 | 74 | 11.18% |
3 | 0:0 | 72 | 10.88% |
4 | Other | 64 | 9.67% |
5 | 2:0 | 61 | 9.21% |
6 | 2:1 | 56 | 8.46% |
7 | 0:2 | 40 | 6.04% |
8 | 0:1 | 40 | 6.04% |
9 | 1:2 | 34 | 5.14% |
10 | 3:1 | 27 | 4.08% |
11 | 2:2 | 23 | 3.47% |
12 | 3:0 | 20 | 3.02% |
13 | 0:3 | 16 | 2.42% |
14 | 1:3 | 16 | 2.42% |
15 | 3:2 | 15 | 2.27% |
16 | 2:3 | 9 | 1.36% |
17 | 3:3 | 6 | 0.91% |