-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2022 LAT Higher League(Correct score statistics) 73 Match
Rank | Result | Times | % |
1 | Other | 14 | 19.18% |
2 | 2:0 | 9 | 12.33% |
3 | 0:0 | 7 | 9.59% |
4 | 0:1 | 7 | 9.59% |
5 | 1:0 | 5 | 6.85% |
6 | 3:0 | 5 | 6.85% |
7 | 0:3 | 4 | 5.48% |
8 | 1:1 | 4 | 5.48% |
9 | 2:1 | 4 | 5.48% |
10 | 1:3 | 3 | 4.11% |
11 | 0:2 | 2 | 2.74% |
12 | 1:2 | 2 | 2.74% |
13 | 2:3 | 2 | 2.74% |
14 | 3:1 | 2 | 2.74% |
15 | 3:2 | 2 | 2.74% |
16 | 2:2 | 1 | 1.37% |
17 | 3:3 | 0 | 0% |
2021 LAT Higher League(Correct score statistics) 112 Match
Rank | Result | Times | % |
1 | Other | 20 | 17.86% |
2 | 0:3 | 14 | 12.5% |
3 | 3:0 | 13 | 11.61% |
4 | 1:1 | 11 | 9.82% |
5 | 1:0 | 10 | 8.93% |
6 | 2:1 | 8 | 7.14% |
7 | 1:2 | 8 | 7.14% |
8 | 2:0 | 7 | 6.25% |
9 | 0:1 | 7 | 6.25% |
10 | 3:1 | 3 | 2.68% |
11 | 0:0 | 3 | 2.68% |
12 | 2:2 | 2 | 1.79% |
13 | 2:3 | 2 | 1.79% |
14 | 0:2 | 2 | 1.79% |
15 | 3:2 | 1 | 0.89% |
16 | 3:3 | 1 | 0.89% |
17 | 1:3 | 0 | 0% |
2020 LAT Higher League(Correct score statistics) 136 Match
Rank | Result | Times | % |
1 | Other | 26 | 19.12% |
2 | 1:0 | 12 | 8.82% |
3 | 1:1 | 12 | 8.82% |
4 | 2:0 | 11 | 8.09% |
5 | 0:2 | 10 | 7.35% |
6 | 1:2 | 9 | 6.62% |
7 | 3:0 | 9 | 6.62% |
8 | 2:1 | 8 | 5.88% |
9 | 2:2 | 8 | 5.88% |
10 | 0:1 | 7 | 5.15% |
11 | 0:3 | 5 | 3.68% |
12 | 0:0 | 5 | 3.68% |
13 | 2:3 | 4 | 2.94% |
14 | 3:1 | 4 | 2.94% |
15 | 1:3 | 3 | 2.21% |
16 | 3:2 | 2 | 1.47% |
17 | 3:3 | 1 | 0.74% |
Recent correct score statistics 321 Match
Rank | Result | Times | % |
1 | Other | 60 | 18.69% |
2 | 1:1 | 27 | 8.41% |
3 | 3:0 | 27 | 8.41% |
4 | 2:0 | 27 | 8.41% |
5 | 1:0 | 27 | 8.41% |
6 | 0:3 | 23 | 7.17% |
7 | 0:1 | 21 | 6.54% |
8 | 2:1 | 20 | 6.23% |
9 | 1:2 | 19 | 5.92% |
10 | 0:0 | 15 | 4.67% |
11 | 0:2 | 14 | 4.36% |
12 | 2:2 | 11 | 3.43% |
13 | 3:1 | 9 | 2.8% |
14 | 2:3 | 8 | 2.49% |
15 | 1:3 | 6 | 1.87% |
16 | 3:2 | 5 | 1.56% |
17 | 3:3 | 2 | 0.62% |