-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2021-2022 CZE Cup(Correct score statistics) 124 Match
Rank | Result | Times | % |
1 | Other | 40 | 32.26% |
2 | 1:1 | 12 | 9.68% |
3 | 0:1 | 11 | 8.87% |
4 | 1:2 | 10 | 8.06% |
5 | 2:2 | 9 | 7.26% |
6 | 0:2 | 8 | 6.45% |
7 | 0:3 | 5 | 4.03% |
8 | 1:3 | 5 | 4.03% |
9 | 3:1 | 4 | 3.23% |
10 | 0:0 | 4 | 3.23% |
11 | 1:0 | 4 | 3.23% |
12 | 3:0 | 3 | 2.42% |
13 | 2:1 | 2 | 1.61% |
14 | 2:3 | 2 | 1.61% |
15 | 3:2 | 2 | 1.61% |
16 | 2:0 | 2 | 1.61% |
17 | 3:3 | 1 | 0.81% |
2020-2021 CZE Cup(Correct score statistics) 103 Match
Rank | Result | Times | % |
1 | 0:3 | 28 | 27.18% |
2 | Other | 24 | 23.3% |
3 | 1:0 | 7 | 6.8% |
4 | 1:1 | 7 | 6.8% |
5 | 2:0 | 6 | 5.83% |
6 | 0:2 | 5 | 4.85% |
7 | 3:0 | 5 | 4.85% |
8 | 1:2 | 4 | 3.88% |
9 | 1:3 | 4 | 3.88% |
10 | 0:1 | 4 | 3.88% |
11 | 3:1 | 3 | 2.91% |
12 | 3:3 | 2 | 1.94% |
13 | 2:1 | 1 | 0.97% |
14 | 2:2 | 1 | 0.97% |
15 | 2:3 | 1 | 0.97% |
16 | 3:2 | 1 | 0.97% |
17 | 0:0 | 0 | 0% |
2019-2020 CZE Cup(Correct score statistics) 155 Match
Rank | Result | Times | % |
1 | Other | 45 | 29.03% |
2 | 1:3 | 14 | 9.03% |
3 | 1:2 | 13 | 8.39% |
4 | 0:2 | 11 | 7.1% |
5 | 0:1 | 9 | 5.81% |
6 | 2:1 | 9 | 5.81% |
7 | 0:3 | 7 | 4.52% |
8 | 2:2 | 6 | 3.87% |
9 | 3:1 | 6 | 3.87% |
10 | 3:2 | 5 | 3.23% |
11 | 2:0 | 5 | 3.23% |
12 | 2:3 | 5 | 3.23% |
13 | 1:1 | 5 | 3.23% |
14 | 1:0 | 5 | 3.23% |
15 | 3:0 | 4 | 2.58% |
16 | 3:3 | 3 | 1.94% |
17 | 0:0 | 3 | 1.94% |
Recent correct score statistics 382 Match
Rank | Result | Times | % |
1 | Other | 109 | 28.53% |
2 | 0:3 | 40 | 10.47% |
3 | 1:2 | 27 | 7.07% |
4 | 0:2 | 24 | 6.28% |
5 | 1:1 | 24 | 6.28% |
6 | 0:1 | 24 | 6.28% |
7 | 1:3 | 23 | 6.02% |
8 | 2:2 | 16 | 4.19% |
9 | 1:0 | 16 | 4.19% |
10 | 3:1 | 13 | 3.4% |
11 | 2:0 | 13 | 3.4% |
12 | 3:0 | 12 | 3.14% |
13 | 2:1 | 12 | 3.14% |
14 | 2:3 | 8 | 2.09% |
15 | 3:2 | 8 | 2.09% |
16 | 0:0 | 7 | 1.83% |
17 | 3:3 | 6 | 1.57% |