-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2021 UKR Cup(Correct score statistics) 51 Match
Rank | Result | Times | % |
1 | Other | 8 | 15.69% |
2 | 1:1 | 6 | 11.76% |
3 | 1:0 | 5 | 9.8% |
4 | 0:1 | 5 | 9.8% |
5 | 1:3 | 4 | 7.84% |
6 | 2:1 | 4 | 7.84% |
7 | 0:3 | 4 | 7.84% |
8 | 0:0 | 3 | 5.88% |
9 | 1:2 | 3 | 5.88% |
10 | 0:2 | 3 | 5.88% |
11 | 2:3 | 2 | 3.92% |
12 | 3:2 | 2 | 3.92% |
13 | 3:0 | 1 | 1.96% |
14 | 2:0 | 1 | 1.96% |
15 | 2:2 | 0 | 0% |
16 | 3:1 | 0 | 0% |
17 | 3:3 | 0 | 0% |
2020-2021 UKR Cup(Correct score statistics) 55 Match
Rank | Result | Times | % |
1 | Other | 9 | 16.36% |
2 | 0:1 | 8 | 14.55% |
3 | 0:0 | 7 | 12.73% |
4 | 1:0 | 4 | 7.27% |
5 | 1:1 | 4 | 7.27% |
6 | 1:2 | 4 | 7.27% |
7 | 1:3 | 3 | 5.45% |
8 | 0:2 | 3 | 5.45% |
9 | 2:2 | 3 | 5.45% |
10 | 0:3 | 2 | 3.64% |
11 | 2:1 | 2 | 3.64% |
12 | 3:0 | 2 | 3.64% |
13 | 2:0 | 2 | 3.64% |
14 | 2:3 | 1 | 1.82% |
15 | 3:3 | 1 | 1.82% |
16 | 3:1 | 0 | 0% |
17 | 3:2 | 0 | 0% |
2019-2020 UKR Cup(Correct score statistics) 47 Match
Rank | Result | Times | % |
1 | Other | 8 | 17.02% |
2 | 1:1 | 8 | 17.02% |
3 | 1:0 | 7 | 14.89% |
4 | 0:0 | 7 | 14.89% |
5 | 0:1 | 4 | 8.51% |
6 | 1:2 | 3 | 6.38% |
7 | 2:0 | 3 | 6.38% |
8 | 0:2 | 2 | 4.26% |
9 | 2:1 | 2 | 4.26% |
10 | 2:3 | 2 | 4.26% |
11 | 1:3 | 1 | 2.13% |
12 | 0:3 | 0 | 0% |
13 | 2:2 | 0 | 0% |
14 | 3:0 | 0 | 0% |
15 | 3:1 | 0 | 0% |
16 | 3:2 | 0 | 0% |
17 | 3:3 | 0 | 0% |
Recent correct score statistics 153 Match
Rank | Result | Times | % |
1 | Other | 25 | 16.34% |
2 | 1:1 | 18 | 11.76% |
3 | 0:1 | 17 | 11.11% |
4 | 0:0 | 17 | 11.11% |
5 | 1:0 | 16 | 10.46% |
6 | 1:2 | 10 | 6.54% |
7 | 1:3 | 8 | 5.23% |
8 | 0:2 | 8 | 5.23% |
9 | 2:1 | 8 | 5.23% |
10 | 0:3 | 6 | 3.92% |
11 | 2:0 | 6 | 3.92% |
12 | 2:3 | 5 | 3.27% |
13 | 2:2 | 3 | 1.96% |
14 | 3:0 | 3 | 1.96% |
15 | 3:2 | 2 | 1.31% |
16 | 3:3 | 1 | 0.65% |
17 | 3:1 | 0 | 0% |