-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2022 IRE Premier Division(Correct score statistics) 87 Match
Rank | Result | Times | % |
1 | 1:0 | 10 | 11.49% |
2 | 1:1 | 10 | 11.49% |
3 | 1:2 | 8 | 9.2% |
4 | 0:0 | 7 | 8.05% |
5 | 2:1 | 7 | 8.05% |
6 | 2:2 | 7 | 8.05% |
7 | 3:1 | 6 | 6.9% |
8 | Other | 6 | 6.9% |
9 | 0:1 | 6 | 6.9% |
10 | 0:3 | 5 | 5.75% |
11 | 2:0 | 5 | 5.75% |
12 | 3:0 | 4 | 4.6% |
13 | 0:2 | 4 | 4.6% |
14 | 1:3 | 1 | 1.15% |
15 | 3:2 | 1 | 1.15% |
16 | 2:3 | 0 | 0% |
17 | 3:3 | 0 | 0% |
2021 IRE Premier Division(Correct score statistics) 180 Match
Rank | Result | Times | % |
1 | 1:1 | 30 | 16.67% |
2 | 0:1 | 21 | 11.67% |
3 | 1:0 | 21 | 11.67% |
4 | 1:2 | 19 | 10.56% |
5 | Other | 17 | 9.44% |
6 | 2:1 | 16 | 8.89% |
7 | 2:0 | 13 | 7.22% |
8 | 2:2 | 9 | 5% |
9 | 3:0 | 7 | 3.89% |
10 | 0:2 | 6 | 3.33% |
11 | 3:1 | 6 | 3.33% |
12 | 1:3 | 4 | 2.22% |
13 | 0:0 | 4 | 2.22% |
14 | 0:3 | 3 | 1.67% |
15 | 3:2 | 3 | 1.67% |
16 | 3:3 | 1 | 0.56% |
17 | 2:3 | 0 | 0% |
2020 IRE Premier Division(Correct score statistics) 90 Match
Rank | Result | Times | % |
1 | 0:2 | 11 | 12.22% |
2 | 1:0 | 11 | 12.22% |
3 | 0:0 | 10 | 11.11% |
4 | 0:1 | 9 | 10% |
5 | 2:0 | 9 | 10% |
6 | 1:1 | 8 | 8.89% |
7 | 2:1 | 6 | 6.67% |
8 | 1:2 | 5 | 5.56% |
9 | Other | 5 | 5.56% |
10 | 3:0 | 4 | 4.44% |
11 | 3:1 | 4 | 4.44% |
12 | 3:2 | 3 | 3.33% |
13 | 2:3 | 2 | 2.22% |
14 | 1:3 | 1 | 1.11% |
15 | 0:3 | 1 | 1.11% |
16 | 2:2 | 1 | 1.11% |
17 | 3:3 | 0 | 0% |
Recent correct score statistics 357 Match
Rank | Result | Times | % |
1 | 1:1 | 48 | 13.45% |
2 | 1:0 | 42 | 11.76% |
3 | 0:1 | 36 | 10.08% |
4 | 1:2 | 32 | 8.96% |
5 | 2:1 | 29 | 8.12% |
6 | Other | 28 | 7.84% |
7 | 2:0 | 27 | 7.56% |
8 | 0:2 | 21 | 5.88% |
9 | 0:0 | 21 | 5.88% |
10 | 2:2 | 17 | 4.76% |
11 | 3:1 | 16 | 4.48% |
12 | 3:0 | 15 | 4.2% |
13 | 0:3 | 9 | 2.52% |
14 | 3:2 | 7 | 1.96% |
15 | 1:3 | 6 | 1.68% |
16 | 2:3 | 2 | 0.56% |
17 | 3:3 | 1 | 0.28% |