-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2021-2022 SWI Super League(Correct score statistics) 180 Match
Rank | Result | Times | % |
1 | Other | 25 | 13.89% |
2 | 1:1 | 24 | 13.33% |
3 | 2:2 | 17 | 9.44% |
4 | 3:1 | 16 | 8.89% |
5 | 0:2 | 13 | 7.22% |
6 | 1:0 | 11 | 6.11% |
7 | 1:2 | 11 | 6.11% |
8 | 2:1 | 10 | 5.56% |
9 | 2:0 | 9 | 5% |
10 | 0:1 | 8 | 4.44% |
11 | 1:3 | 7 | 3.89% |
12 | 3:0 | 6 | 3.33% |
13 | 3:2 | 6 | 3.33% |
14 | 3:3 | 6 | 3.33% |
15 | 0:3 | 5 | 2.78% |
16 | 0:0 | 4 | 2.22% |
17 | 2:3 | 2 | 1.11% |
2020-2021 SWI Super League(Correct score statistics) 180 Match
Rank | Result | Times | % |
1 | Other | 24 | 13.33% |
2 | 1:1 | 22 | 12.22% |
3 | 2:1 | 18 | 10% |
4 | 2:2 | 16 | 8.89% |
5 | 1:2 | 14 | 7.78% |
6 | 1:0 | 13 | 7.22% |
7 | 0:0 | 12 | 6.67% |
8 | 0:1 | 11 | 6.11% |
9 | 2:0 | 11 | 6.11% |
10 | 0:2 | 8 | 4.44% |
11 | 1:3 | 6 | 3.33% |
12 | 0:3 | 6 | 3.33% |
13 | 3:0 | 6 | 3.33% |
14 | 3:1 | 5 | 2.78% |
15 | 2:3 | 4 | 2.22% |
16 | 3:2 | 3 | 1.67% |
17 | 3:3 | 1 | 0.56% |
2019-2020 SWI Super League(Correct score statistics) 180 Match
Rank | Result | Times | % |
1 | Other | 31 | 17.22% |
2 | 1:1 | 21 | 11.67% |
3 | 1:2 | 15 | 8.33% |
4 | 2:1 | 14 | 7.78% |
5 | 0:1 | 12 | 6.67% |
6 | 2:0 | 12 | 6.67% |
7 | 1:0 | 12 | 6.67% |
8 | 0:0 | 11 | 6.11% |
9 | 2:2 | 8 | 4.44% |
10 | 3:0 | 8 | 4.44% |
11 | 3:1 | 8 | 4.44% |
12 | 3:2 | 8 | 4.44% |
13 | 0:2 | 5 | 2.78% |
14 | 1:3 | 4 | 2.22% |
15 | 2:3 | 4 | 2.22% |
16 | 3:3 | 4 | 2.22% |
17 | 0:3 | 3 | 1.67% |
Recent correct score statistics 540 Match
Rank | Result | Times | % |
1 | Other | 80 | 14.81% |
2 | 1:1 | 67 | 12.41% |
3 | 2:1 | 42 | 7.78% |
4 | 2:2 | 41 | 7.59% |
5 | 1:2 | 40 | 7.41% |
6 | 1:0 | 36 | 6.67% |
7 | 2:0 | 32 | 5.93% |
8 | 0:1 | 31 | 5.74% |
9 | 3:1 | 29 | 5.37% |
10 | 0:0 | 27 | 5% |
11 | 0:2 | 26 | 4.81% |
12 | 3:0 | 20 | 3.7% |
13 | 1:3 | 17 | 3.15% |
14 | 3:2 | 17 | 3.15% |
15 | 0:3 | 14 | 2.59% |
16 | 3:3 | 11 | 2.04% |
17 | 2:3 | 10 | 1.85% |