-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2021-2022 AUT Bundesliga(Correct score statistics) 194 Match
Rank | Result | Times | % |
1 | 1:1 | 34 | 17.53% |
2 | Other | 25 | 12.89% |
3 | 2:1 | 21 | 10.82% |
4 | 1:2 | 14 | 7.22% |
5 | 0:1 | 13 | 6.7% |
6 | 2:2 | 13 | 6.7% |
7 | 1:0 | 11 | 5.67% |
8 | 0:0 | 10 | 5.15% |
9 | 0:2 | 10 | 5.15% |
10 | 0:3 | 7 | 3.61% |
11 | 3:0 | 7 | 3.61% |
12 | 2:0 | 7 | 3.61% |
13 | 1:3 | 6 | 3.09% |
14 | 3:1 | 6 | 3.09% |
15 | 3:3 | 4 | 2.06% |
16 | 2:3 | 3 | 1.55% |
17 | 3:2 | 3 | 1.55% |
2020-2021 AUT Bundesliga(Correct score statistics) 195 Match
Rank | Result | Times | % |
1 | Other | 35 | 17.95% |
2 | 1:1 | 20 | 10.26% |
3 | 2:1 | 16 | 8.21% |
4 | 0:0 | 15 | 7.69% |
5 | 0:1 | 14 | 7.18% |
6 | 0:2 | 12 | 6.15% |
7 | 3:1 | 11 | 5.64% |
8 | 3:0 | 10 | 5.13% |
9 | 1:0 | 9 | 4.62% |
10 | 1:2 | 9 | 4.62% |
11 | 1:3 | 9 | 4.62% |
12 | 2:0 | 9 | 4.62% |
13 | 2:2 | 7 | 3.59% |
14 | 0:3 | 6 | 3.08% |
15 | 3:2 | 6 | 3.08% |
16 | 2:3 | 4 | 2.05% |
17 | 3:3 | 3 | 1.54% |
2019-2020 AUT Bundesliga(Correct score statistics) 195 Match
Rank | Result | Times | % |
1 | Other | 43 | 22.05% |
2 | 1:1 | 19 | 9.74% |
3 | 2:2 | 15 | 7.69% |
4 | 0:1 | 15 | 7.69% |
5 | 2:0 | 13 | 6.67% |
6 | 0:3 | 13 | 6.67% |
7 | 1:2 | 12 | 6.15% |
8 | 0:2 | 12 | 6.15% |
9 | 1:0 | 8 | 4.1% |
10 | 3:1 | 8 | 4.1% |
11 | 0:0 | 7 | 3.59% |
12 | 2:1 | 6 | 3.08% |
13 | 3:3 | 6 | 3.08% |
14 | 1:3 | 5 | 2.56% |
15 | 2:3 | 5 | 2.56% |
16 | 3:0 | 4 | 2.05% |
17 | 3:2 | 4 | 2.05% |
Recent correct score statistics 584 Match
Rank | Result | Times | % |
1 | Other | 103 | 17.64% |
2 | 1:1 | 73 | 12.5% |
3 | 2:1 | 43 | 7.36% |
4 | 0:1 | 42 | 7.19% |
5 | 2:2 | 35 | 5.99% |
6 | 1:2 | 35 | 5.99% |
7 | 0:2 | 34 | 5.82% |
8 | 0:0 | 32 | 5.48% |
9 | 2:0 | 29 | 4.97% |
10 | 1:0 | 28 | 4.79% |
11 | 0:3 | 26 | 4.45% |
12 | 3:1 | 25 | 4.28% |
13 | 3:0 | 21 | 3.6% |
14 | 1:3 | 20 | 3.42% |
15 | 3:2 | 13 | 2.23% |
16 | 3:3 | 13 | 2.23% |
17 | 2:3 | 12 | 2.05% |