-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2022 FIN Ykkonen(Correct score statistics) 32 Match
Rank | Result | Times | % |
1 | 0:0 | 4 | 12.5% |
2 | 0:2 | 4 | 12.5% |
3 | 2:1 | 4 | 12.5% |
4 | 1:1 | 3 | 9.38% |
5 | Other | 3 | 9.38% |
6 | 1:0 | 3 | 9.38% |
7 | 1:2 | 2 | 6.25% |
8 | 1:3 | 2 | 6.25% |
9 | 0:3 | 2 | 6.25% |
10 | 3:0 | 2 | 6.25% |
11 | 2:2 | 1 | 3.13% |
12 | 2:3 | 1 | 3.13% |
13 | 3:2 | 1 | 3.13% |
14 | 0:1 | 0 | 0% |
15 | 3:1 | 0 | 0% |
16 | 3:3 | 0 | 0% |
17 | 2:0 | 0 | 0% |
2021 FIN Ykkonen(Correct score statistics) 162 Match
Rank | Result | Times | % |
1 | Other | 20 | 12.35% |
2 | 2:0 | 17 | 10.49% |
3 | 1:1 | 16 | 9.88% |
4 | 1:2 | 15 | 9.26% |
5 | 0:1 | 15 | 9.26% |
6 | 1:0 | 12 | 7.41% |
7 | 2:1 | 12 | 7.41% |
8 | 0:0 | 10 | 6.17% |
9 | 2:2 | 9 | 5.56% |
10 | 0:2 | 7 | 4.32% |
11 | 3:0 | 7 | 4.32% |
12 | 3:1 | 6 | 3.7% |
13 | 0:3 | 5 | 3.09% |
14 | 2:3 | 4 | 2.47% |
15 | 3:2 | 4 | 2.47% |
16 | 1:3 | 2 | 1.23% |
17 | 3:3 | 1 | 0.62% |
2020 FIN Ykkonen(Correct score statistics) 134 Match
Rank | Result | Times | % |
1 | Other | 30 | 22.39% |
2 | 1:1 | 17 | 12.69% |
3 | 1:2 | 12 | 8.96% |
4 | 0:1 | 10 | 7.46% |
5 | 1:0 | 8 | 5.97% |
6 | 0:0 | 7 | 5.22% |
7 | 2:1 | 6 | 4.48% |
8 | 2:2 | 6 | 4.48% |
9 | 2:0 | 6 | 4.48% |
10 | 0:2 | 5 | 3.73% |
11 | 2:3 | 5 | 3.73% |
12 | 3:1 | 5 | 3.73% |
13 | 3:2 | 5 | 3.73% |
14 | 0:3 | 4 | 2.99% |
15 | 3:0 | 4 | 2.99% |
16 | 1:3 | 3 | 2.24% |
17 | 3:3 | 1 | 0.75% |
Recent correct score statistics 328 Match
Rank | Result | Times | % |
1 | Other | 53 | 16.16% |
2 | 1:1 | 36 | 10.98% |
3 | 1:2 | 29 | 8.84% |
4 | 0:1 | 25 | 7.62% |
5 | 2:0 | 23 | 7.01% |
6 | 1:0 | 23 | 7.01% |
7 | 2:1 | 22 | 6.71% |
8 | 0:0 | 21 | 6.4% |
9 | 0:2 | 16 | 4.88% |
10 | 2:2 | 16 | 4.88% |
11 | 3:0 | 13 | 3.96% |
12 | 0:3 | 11 | 3.35% |
13 | 3:1 | 11 | 3.35% |
14 | 2:3 | 10 | 3.05% |
15 | 3:2 | 10 | 3.05% |
16 | 1:3 | 7 | 2.13% |
17 | 3:3 | 2 | 0.61% |