-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2022 SWE Division 1(Correct score statistics) 144 Match
Rank | Result | Times | % |
1 | Other | 21 | 14.58% |
2 | 1:0 | 15 | 10.42% |
3 | 1:2 | 15 | 10.42% |
4 | 1:1 | 14 | 9.72% |
5 | 0:1 | 11 | 7.64% |
6 | 2:2 | 11 | 7.64% |
7 | 3:1 | 10 | 6.94% |
8 | 2:1 | 10 | 6.94% |
9 | 0:0 | 8 | 5.56% |
10 | 3:0 | 7 | 4.86% |
11 | 2:0 | 5 | 3.47% |
12 | 2:3 | 4 | 2.78% |
13 | 0:2 | 4 | 2.78% |
14 | 3:2 | 4 | 2.78% |
15 | 0:3 | 3 | 2.08% |
16 | 1:3 | 2 | 1.39% |
17 | 3:3 | 0 | 0% |
2021 SWE Division 1(Correct score statistics) 480 Match
Rank | Result | Times | % |
1 | Other | 80 | 16.67% |
2 | 1:1 | 49 | 10.21% |
3 | 2:1 | 41 | 8.54% |
4 | 1:0 | 41 | 8.54% |
5 | 1:2 | 39 | 8.13% |
6 | 2:0 | 30 | 6.25% |
7 | 0:1 | 29 | 6.04% |
8 | 2:2 | 28 | 5.83% |
9 | 1:3 | 23 | 4.79% |
10 | 3:1 | 22 | 4.58% |
11 | 0:2 | 20 | 4.17% |
12 | 0:0 | 18 | 3.75% |
13 | 3:0 | 14 | 2.92% |
14 | 3:2 | 14 | 2.92% |
15 | 0:3 | 12 | 2.5% |
16 | 2:3 | 12 | 2.5% |
17 | 3:3 | 8 | 1.67% |
2020 SWE Division 1(Correct score statistics) 482 Match
Rank | Result | Times | % |
1 | Other | 101 | 20.95% |
2 | 1:1 | 47 | 9.75% |
3 | 2:1 | 45 | 9.34% |
4 | 1:2 | 34 | 7.05% |
5 | 2:0 | 34 | 7.05% |
6 | 2:2 | 31 | 6.43% |
7 | 1:0 | 30 | 6.22% |
8 | 0:1 | 26 | 5.39% |
9 | 3:2 | 23 | 4.77% |
10 | 3:0 | 21 | 4.36% |
11 | 3:1 | 21 | 4.36% |
12 | 1:3 | 19 | 3.94% |
13 | 0:0 | 17 | 3.53% |
14 | 0:2 | 14 | 2.9% |
15 | 2:3 | 8 | 1.66% |
16 | 0:3 | 7 | 1.45% |
17 | 3:3 | 4 | 0.83% |
Recent correct score statistics 1106 Match
Rank | Result | Times | % |
1 | Other | 202 | 18.26% |
2 | 1:1 | 110 | 9.95% |
3 | 2:1 | 96 | 8.68% |
4 | 1:2 | 88 | 7.96% |
5 | 1:0 | 86 | 7.78% |
6 | 2:2 | 70 | 6.33% |
7 | 2:0 | 69 | 6.24% |
8 | 0:1 | 66 | 5.97% |
9 | 3:1 | 53 | 4.79% |
10 | 1:3 | 44 | 3.98% |
11 | 0:0 | 43 | 3.89% |
12 | 3:0 | 42 | 3.8% |
13 | 3:2 | 41 | 3.71% |
14 | 0:2 | 38 | 3.44% |
15 | 2:3 | 24 | 2.17% |
16 | 0:3 | 22 | 1.99% |
17 | 3:3 | 12 | 1.08% |