-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2021-2022 SCO Cup(Correct score statistics) 128 Match
Rank | Result | Times | % |
1 | Other | 24 | 18.75% |
2 | 0:3 | 12 | 9.38% |
3 | 2:1 | 12 | 9.38% |
4 | 1:1 | 12 | 9.38% |
5 | 1:2 | 12 | 9.38% |
6 | 0:1 | 8 | 6.25% |
7 | 2:2 | 8 | 6.25% |
8 | 0:0 | 8 | 6.25% |
9 | 0:2 | 7 | 5.47% |
10 | 1:3 | 6 | 4.69% |
11 | 1:0 | 6 | 4.69% |
12 | 3:0 | 5 | 3.91% |
13 | 3:1 | 3 | 2.34% |
14 | 2:0 | 3 | 2.34% |
15 | 3:2 | 1 | 0.78% |
16 | 3:3 | 1 | 0.78% |
17 | 2:3 | 0 | 0% |
2020-2021 SCO Cup(Correct score statistics) 97 Match
Rank | Result | Times | % |
1 | Other | 23 | 23.71% |
2 | 1:1 | 10 | 10.31% |
3 | 2:1 | 8 | 8.25% |
4 | 1:2 | 8 | 8.25% |
5 | 0:3 | 7 | 7.22% |
6 | 2:3 | 6 | 6.19% |
7 | 0:1 | 6 | 6.19% |
8 | 3:1 | 4 | 4.12% |
9 | 2:2 | 4 | 4.12% |
10 | 0:0 | 4 | 4.12% |
11 | 1:3 | 4 | 4.12% |
12 | 0:2 | 4 | 4.12% |
13 | 3:0 | 3 | 3.09% |
14 | 2:0 | 3 | 3.09% |
15 | 1:0 | 1 | 1.03% |
16 | 3:2 | 1 | 1.03% |
17 | 3:3 | 1 | 1.03% |
2019-2020 SCO Cup(Correct score statistics) 110 Match
Rank | Result | Times | % |
1 | Other | 29 | 26.36% |
2 | 1:0 | 10 | 9.09% |
3 | 1:1 | 9 | 8.18% |
4 | 0:1 | 8 | 7.27% |
5 | 2:0 | 8 | 7.27% |
6 | 1:3 | 6 | 5.45% |
7 | 0:2 | 6 | 5.45% |
8 | 1:2 | 5 | 4.55% |
9 | 2:1 | 5 | 4.55% |
10 | 3:0 | 5 | 4.55% |
11 | 3:1 | 5 | 4.55% |
12 | 2:2 | 4 | 3.64% |
13 | 0:3 | 3 | 2.73% |
14 | 0:0 | 3 | 2.73% |
15 | 2:3 | 2 | 1.82% |
16 | 3:2 | 2 | 1.82% |
17 | 3:3 | 0 | 0% |
Recent correct score statistics 335 Match
Rank | Result | Times | % |
1 | Other | 76 | 22.69% |
2 | 1:1 | 31 | 9.25% |
3 | 1:2 | 25 | 7.46% |
4 | 2:1 | 25 | 7.46% |
5 | 0:3 | 22 | 6.57% |
6 | 0:1 | 22 | 6.57% |
7 | 0:2 | 17 | 5.07% |
8 | 1:0 | 17 | 5.07% |
9 | 2:2 | 16 | 4.78% |
10 | 1:3 | 16 | 4.78% |
11 | 0:0 | 15 | 4.48% |
12 | 2:0 | 14 | 4.18% |
13 | 3:0 | 13 | 3.88% |
14 | 3:1 | 12 | 3.58% |
15 | 2:3 | 8 | 2.39% |
16 | 3:2 | 4 | 1.19% |
17 | 3:3 | 2 | 0.6% |