-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2021-2022 POR Cup(Correct score statistics) 153 Match
Rank | Result | Times | % |
1 | Other | 30 | 19.61% |
2 | 1:1 | 20 | 13.07% |
3 | 1:0 | 14 | 9.15% |
4 | 1:2 | 12 | 7.84% |
5 | 0:2 | 11 | 7.19% |
6 | 3:1 | 11 | 7.19% |
7 | 0:1 | 10 | 6.54% |
8 | 2:2 | 8 | 5.23% |
9 | 0:3 | 8 | 5.23% |
10 | 2:1 | 7 | 4.58% |
11 | 0:0 | 6 | 3.92% |
12 | 3:0 | 5 | 3.27% |
13 | 1:3 | 4 | 2.61% |
14 | 2:0 | 3 | 1.96% |
15 | 2:3 | 2 | 1.31% |
16 | 3:2 | 1 | 0.65% |
17 | 3:3 | 1 | 0.65% |
2020-2021 POR Cup(Correct score statistics) 170 Match
Rank | Result | Times | % |
1 | Other | 24 | 14.12% |
2 | 0:0 | 17 | 10% |
3 | 2:1 | 15 | 8.82% |
4 | 2:0 | 14 | 8.24% |
5 | 0:1 | 13 | 7.65% |
6 | 1:2 | 13 | 7.65% |
7 | 0:2 | 12 | 7.06% |
8 | 1:0 | 12 | 7.06% |
9 | 1:1 | 11 | 6.47% |
10 | 3:0 | 9 | 5.29% |
11 | 0:3 | 7 | 4.12% |
12 | 2:2 | 7 | 4.12% |
13 | 2:3 | 7 | 4.12% |
14 | 1:3 | 5 | 2.94% |
15 | 3:1 | 3 | 1.76% |
16 | 3:2 | 1 | 0.59% |
17 | 3:3 | 0 | 0% |
2019-2020 POR Cup(Correct score statistics) 140 Match
Rank | Result | Times | % |
1 | Other | 26 | 18.57% |
2 | 1:0 | 21 | 15% |
3 | 1:1 | 16 | 11.43% |
4 | 0:1 | 13 | 9.29% |
5 | 0:0 | 12 | 8.57% |
6 | 1:3 | 7 | 5% |
7 | 0:2 | 7 | 5% |
8 | 2:1 | 6 | 4.29% |
9 | 3:0 | 6 | 4.29% |
10 | 2:0 | 6 | 4.29% |
11 | 0:3 | 5 | 3.57% |
12 | 1:2 | 5 | 3.57% |
13 | 3:2 | 4 | 2.86% |
14 | 2:2 | 3 | 2.14% |
15 | 3:1 | 3 | 2.14% |
16 | 2:3 | 0 | 0% |
17 | 3:3 | 0 | 0% |
Recent correct score statistics 463 Match
Rank | Result | Times | % |
1 | Other | 80 | 17.28% |
2 | 1:0 | 47 | 10.15% |
3 | 1:1 | 47 | 10.15% |
4 | 0:1 | 36 | 7.78% |
5 | 0:0 | 35 | 7.56% |
6 | 1:2 | 30 | 6.48% |
7 | 0:2 | 30 | 6.48% |
8 | 2:1 | 28 | 6.05% |
9 | 2:0 | 23 | 4.97% |
10 | 0:3 | 20 | 4.32% |
11 | 3:0 | 20 | 4.32% |
12 | 2:2 | 18 | 3.89% |
13 | 3:1 | 17 | 3.67% |
14 | 1:3 | 16 | 3.46% |
15 | 2:3 | 9 | 1.94% |
16 | 3:2 | 6 | 1.3% |
17 | 3:3 | 1 | 0.22% |