-
Europe
-
-
Americas
-
-
Asian
-
-
Oceania
-
-
Africa
Statistics

2021-2022 Liga Portugal(Correct score statistics) 307 Match
Rank | Result | Times | % |
1 | 1:1 | 44 | 14.33% |
2 | Other | 31 | 10.1% |
3 | 0:1 | 29 | 9.45% |
4 | 2:1 | 28 | 9.12% |
5 | 2:0 | 27 | 8.79% |
6 | 2:2 | 22 | 7.17% |
7 | 1:0 | 21 | 6.84% |
8 | 1:2 | 21 | 6.84% |
9 | 0:0 | 21 | 6.84% |
10 | 0:2 | 15 | 4.89% |
11 | 3:0 | 10 | 3.26% |
12 | 1:3 | 9 | 2.93% |
13 | 0:3 | 8 | 2.61% |
14 | 3:1 | 8 | 2.61% |
15 | 3:2 | 7 | 2.28% |
16 | 2:3 | 6 | 1.95% |
17 | 3:3 | 0 | 0% |
2020-2021 Liga Portugal(Correct score statistics) 308 Match
Rank | Result | Times | % |
1 | 1:0 | 34 | 11.04% |
2 | 2:0 | 33 | 10.71% |
3 | 1:1 | 31 | 10.06% |
4 | 2:1 | 28 | 9.09% |
5 | 0:0 | 28 | 9.09% |
6 | 1:2 | 27 | 8.77% |
7 | 0:1 | 25 | 8.12% |
8 | Other | 23 | 7.47% |
9 | 0:2 | 21 | 6.82% |
10 | 2:2 | 14 | 4.55% |
11 | 3:0 | 13 | 4.22% |
12 | 3:1 | 7 | 2.27% |
13 | 1:3 | 6 | 1.95% |
14 | 2:3 | 6 | 1.95% |
15 | 0:3 | 5 | 1.62% |
16 | 3:3 | 4 | 1.3% |
17 | 3:2 | 3 | 0.97% |
2019-2020 Liga Portugal(Correct score statistics) 306 Match
Rank | Result | Times | % |
1 | 1:1 | 40 | 13.07% |
2 | 0:1 | 35 | 11.44% |
3 | 1:0 | 34 | 11.11% |
4 | Other | 27 | 8.82% |
5 | 2:0 | 26 | 8.5% |
6 | 2:1 | 25 | 8.17% |
7 | 0:0 | 24 | 7.84% |
8 | 1:2 | 23 | 7.52% |
9 | 0:2 | 12 | 3.92% |
10 | 2:2 | 12 | 3.92% |
11 | 3:1 | 10 | 3.27% |
12 | 1:3 | 9 | 2.94% |
13 | 3:0 | 9 | 2.94% |
14 | 2:3 | 8 | 2.61% |
15 | 3:2 | 8 | 2.61% |
16 | 3:3 | 3 | 0.98% |
17 | 0:3 | 1 | 0.33% |
Recent correct score statistics 921 Match
Rank | Result | Times | % |
1 | 1:1 | 115 | 12.49% |
2 | 0:1 | 89 | 9.66% |
3 | 1:0 | 89 | 9.66% |
4 | 2:0 | 86 | 9.34% |
5 | 2:1 | 81 | 8.79% |
6 | Other | 81 | 8.79% |
7 | 0:0 | 73 | 7.93% |
8 | 1:2 | 71 | 7.71% |
9 | 0:2 | 48 | 5.21% |
10 | 2:2 | 48 | 5.21% |
11 | 3:0 | 32 | 3.47% |
12 | 3:1 | 25 | 2.71% |
13 | 1:3 | 24 | 2.61% |
14 | 2:3 | 20 | 2.17% |
15 | 3:2 | 18 | 1.95% |
16 | 0:3 | 14 | 1.52% |
17 | 3:3 | 7 | 0.76% |